William R. Corliss - Publikationsverzeichnis: Unterschied zwischen den Versionen
Bb (Diskussion | Beiträge) |
Bb (Diskussion | Beiträge) |
||
Zeile 1: | Zeile 1: | ||
− | + | [[Bild:William R. Corliss.jpg|thumb|'''Abb. 1''' ''William R. Corliss'' (1926-2011)]] | |
− | + | * Propulsion Systems for Spaceflight (1960) | |
− | + | * Radioisotopic Power Generation (with D.G. Harvey; 1964) | |
− | + | * Space Probes and Planetary Exploration (1965) | |
− | + | * Scientific Satellites (1967) | |
− | + | * Mysteries of the Universe (1967) | |
− | + | * Teleoperator Controls (with E.G. Johnsen; 1968) | |
− | + | * Mysteries Beneath the Sea (1970) | |
− | + | * Human Factors Applications in Teleoperator Design and Operation (with Johnsen; 1971) | |
− | + | * History of NASA Sounding Rockets (1971) | |
− | + | * Man and Atom (with Glenn T. Seaborg; 1971) | |
− | + | * History of the Goddard Networks (1972) | |
− | + | * The Interplanetary Pioneers (1972) | |
− | Strange | + | * Strange Phenomena: A Sourcebook of Unusual Natural Phenomena (1974) |
− | + | * Strange Artifacts: A Sourcebook on Ancient Man (1974) | |
− | + | * The Unexplained (1976) | |
− | Strange | + | * Strange Life (1976) |
− | Strange | + | * Strange Minds (1976) |
− | + | * Strange Universe (1977) | |
− | + | * Handbook of Unusual Natural Phenomena (1977) | |
− | + | * Strange Planet (1978) | |
− | + | * Ancient Man: A Handbook of Puzzling Artifacts (1978) | |
− | + | * Mysterious Universe: A Handbook of Astronomical Anomalies (1979) | |
− | + | * Unknown Earth: A Handbook of Geological Enigmas (1980) | |
− | + | * Wind Tunnels of NASA (1981) | |
− | The Unfathomed Mind: A Handbook of Unusual Mental Phenomena (1982) | + | * Incredible Life: A Handbook of Biological Mysteries (1981) |
+ | |||
+ | * The Unfathomed Mind: A Handbook of Unusual Mental Phenomena (1982) | ||
− | Lightning, Auroras, Nocturnal Lights, and Related Luminous Phenomena (1982) | + | * Lightning, Auroras, Nocturnal Lights, and Related Luminous Phenomena (1982) |
− | Tornados, Dark Days, Anomalous Precipitation, and Related Weather Phenomena (1983) | + | * Tornados, Dark Days, Anomalous Precipitation, and Related Weather Phenomena (1983) |
− | Earthquakes, Tides, Unidentified Sounds, and Related Phenomena (1983) | + | * Earthquakes, Tides, Unidentified Sounds, and Related Phenomena (1983) |
− | Rare Halos, Mirages, Anomalous Rainbows, and Related Electromagnetic Phenomena (1984) | + | * Rare Halos, Mirages, Anomalous Rainbows, and Related Electromagnetic Phenomena (1984) |
− | The Moon and the Planets (1985) | + | * The Moon and the Planets (1985) |
− | The Sun and Solar System Debris (1986) | + | * The Sun and Solar System Debris (1986) |
− | Stars, Galaxies, Cosmos (1987) | + | * Stars, Galaxies, Cosmos (1987) |
− | Carolina Bays, Mima Mounds, Submarine Canyons (1988) | + | * Carolina Bays, Mima Mounds, Submarine Canyons (1988) |
− | Anomalies in Geology: Physical, Chemical, Biological (1989) | + | * Anomalies in Geology: Physical, Chemical, Biological (1989) |
− | Neglected Geological Anomalies (1990) | + | * Neglected Geological Anomalies (1990) |
− | Inner Earth: A Search for Anomalies (1991) | + | * Inner Earth: A Search for Anomalies (1991) |
− | Biological Anomalies: Humans I (1992) | + | * Biological Anomalies: Humans I (1992) |
− | Biological Anomalies: Humans II (1993) | + | * Biological Anomalies: Humans II (1993) |
− | Biological Anomalies: Humans III (1994) | + | * Biological Anomalies: Humans III (1994) |
− | Science Frontiers: Some Anomalies and Curiosities of Nature (1994) | + | * Science Frontiers: Some Anomalies and Curiosities of Nature (1994) |
− | Biological Anomalies: Mammals I (1995) | + | * Biological Anomalies: Mammals I (1995) |
− | Biological Anomalies: Mammals II (1996) | + | * Biological Anomalies: Mammals II (1996) |
− | Biological Anomalies: Birds (1998) | + | * Biological Anomalies: Birds (1998) |
− | Ancient Infrastructure: Remarkable Roads, Mines, Walls, Mounds, Stone Circles: A Catalog of Archeological Anomalies (1999) | + | * Ancient Infrastructure: Remarkable Roads, Mines, Walls, Mounds, Stone Circles: A Catalog of Archeological Anomalies (1999) |
− | Ancient Structures: Remarkable Pyramids, Forts, Towers, Stone Chambers, Cities, Complexes: A Catalog of Archeological Anomalies (2001) | + | * Ancient Structures: Remarkable Pyramids, Forts, Towers, Stone Chambers, Cities, Complexes: A Catalog of Archeological Anomalies (2001) |
− | Remarkable Luminous Phenomena in Nature: A Catalog of Geophysical Anomalies (2001) | + | * Remarkable Luminous Phenomena in Nature: A Catalog of Geophysical Anomalies (2001) |
− | Scientific Anomalies and other Provocative Phenomena (2003) | + | * Scientific Anomalies and other Provocative Phenomena (2003) |
− | Archeological Anomalies: Small Artifacts (2003) | + | * Archeological Anomalies: Small Artifacts (2003) |
− | Archeological Anomalies: Graphic Artifacts I (2005) | + | * Archeological Anomalies: Graphic Artifacts I (2005) |
'''Zurück zum Hauptartikel''' [[William R. Corliss]] | '''Zurück zum Hauptartikel''' [[William R. Corliss]] | ||
+ | |||
+ | |||
+ | ===Bild-Quelle=== | ||
+ | |||
+ | (1) '''Loren Coleman''', [http://marcianitosverdes.haaan.com/2011/07/obituario-william-roger-corliss/ Obituario. William Roger Corliss], bei: [http://marcianitosverdes.haaan.com/ Marcianitos Verdes] |
Version vom 18. November 2012, 10:15 Uhr
- Propulsion Systems for Spaceflight (1960)
- Radioisotopic Power Generation (with D.G. Harvey; 1964)
- Space Probes and Planetary Exploration (1965)
- Scientific Satellites (1967)
- Mysteries of the Universe (1967)
- Teleoperator Controls (with E.G. Johnsen; 1968)
- Mysteries Beneath the Sea (1970)
- Human Factors Applications in Teleoperator Design and Operation (with Johnsen; 1971)
- History of NASA Sounding Rockets (1971)
- Man and Atom (with Glenn T. Seaborg; 1971)
- History of the Goddard Networks (1972)
- The Interplanetary Pioneers (1972)
- Strange Phenomena: A Sourcebook of Unusual Natural Phenomena (1974)
- Strange Artifacts: A Sourcebook on Ancient Man (1974)
- The Unexplained (1976)
- Strange Life (1976)
- Strange Minds (1976)
- Strange Universe (1977)
- Handbook of Unusual Natural Phenomena (1977)
- Strange Planet (1978)
- Ancient Man: A Handbook of Puzzling Artifacts (1978)
- Mysterious Universe: A Handbook of Astronomical Anomalies (1979)
- Unknown Earth: A Handbook of Geological Enigmas (1980)
- Wind Tunnels of NASA (1981)
- Incredible Life: A Handbook of Biological Mysteries (1981)
- The Unfathomed Mind: A Handbook of Unusual Mental Phenomena (1982)
- Lightning, Auroras, Nocturnal Lights, and Related Luminous Phenomena (1982)
- Tornados, Dark Days, Anomalous Precipitation, and Related Weather Phenomena (1983)
- Earthquakes, Tides, Unidentified Sounds, and Related Phenomena (1983)
- Rare Halos, Mirages, Anomalous Rainbows, and Related Electromagnetic Phenomena (1984)
- The Moon and the Planets (1985)
- The Sun and Solar System Debris (1986)
- Stars, Galaxies, Cosmos (1987)
- Carolina Bays, Mima Mounds, Submarine Canyons (1988)
- Anomalies in Geology: Physical, Chemical, Biological (1989)
- Neglected Geological Anomalies (1990)
- Inner Earth: A Search for Anomalies (1991)
- Biological Anomalies: Humans I (1992)
- Biological Anomalies: Humans II (1993)
- Biological Anomalies: Humans III (1994)
- Science Frontiers: Some Anomalies and Curiosities of Nature (1994)
- Biological Anomalies: Mammals I (1995)
- Biological Anomalies: Mammals II (1996)
- Biological Anomalies: Birds (1998)
- Ancient Infrastructure: Remarkable Roads, Mines, Walls, Mounds, Stone Circles: A Catalog of Archeological Anomalies (1999)
- Ancient Structures: Remarkable Pyramids, Forts, Towers, Stone Chambers, Cities, Complexes: A Catalog of Archeological Anomalies (2001)
- Remarkable Luminous Phenomena in Nature: A Catalog of Geophysical Anomalies (2001)
- Scientific Anomalies and other Provocative Phenomena (2003)
- Archeological Anomalies: Small Artifacts (2003)
- Archeological Anomalies: Graphic Artifacts I (2005)
Zurück zum Hauptartikel William R. Corliss
Bild-Quelle
(1) Loren Coleman, Obituario. William Roger Corliss, bei: Marcianitos Verdes